e-IRG board
| Sverker Holmgren (chair) |
Uppsala University |
Sweden |
| John Boland (co-chair) | HEAnet Limited. | Ireland |
| Kees Neggers (vice-chair) | SURF | The Netherlands |
| Stanislovas Zurauskas (vice-chair) | Ministry of Education and Science | Lithuania |
| Anni Hellman (invited expert) | EC | Belgium |
e-IRG secretariat
c/o Netherlands National Computer Facilities Foundation (NCF)
P.O. Box 93575
NL-2509 AN The Hague
The Netherlands
Phone: +31 (0)70 344 0526
Fax: +31 (0)70 344 0946
Email: secretariat [.at.] e-irg.eu
e-IRG delegates
| Dietmar Kuhn | Universität Innsbruck | Austria |
| Pierre Bruyère | Belgian Federal Science Policy Office | Belgium |
| Rosette Vandenbroucke | Free University of Brussels | Belgium |
| Danko Lupi | Ministry of Communications and Transport | Bosnia and Herzegovina |
| Branislav Zimonjic | Ministry of Communications and Transport | Bosnia and Herzegovina |
| Kostantinos Glinos | European Commission/DG Information Society | EU |
| Anni Hellman | European Commission/DG Information Society | EU |
| Aneta Karaivanova | Bulgarian Academy of Sciences | Bulgaria |
| Radoslav Yoshinov | Bulgarian Academy of Sciences | Bulgaria |
| Jan Gruntorad | Cesnet | Czech Republic |
| Ondrej Novák | Ministry of Education, Youth and Sports | Czech Republic |
| Ivan Maric | SRCE, University of Zagreb | Croatia |
| René Belsø | Danish e-Infrastructure Cooperation (DeIC) | Denmark |
| Rene Buch | NORDUnet | Denmark |
| Mihkel Kraav | EENet | Estonia |
| Indrek Reimand | Ministry of Education & Research | Estonia |
| Leif Laaksonen | CSC | Finland |
| Mark Asch | Ministère de l'Enseignement Supérieur et de la Recherche | France |
| Anne Decourchelle | Ministère de l'Enseignement Supérieur et de la Recherche | France |
| Doreen Becker | Federal Ministry for Education and Research | Germany |
| Gabriele von Voigt | HPCC University of Hannover | Germany |
| Panos Argyrakis | Aristotle University of Thessaloniki / GRNET | Greece |
| Tryfon Chiotis | GRNET | Greece |
| Lajos Bálint | NIIF/Hungarnet | Hungary |
| Imre Szeberényi | BME | Hungary |
| John Boland | HEAnet Limited. | Ireland |
| Fionn Murtagh | Science Foundation Ireland | Ireland |
| Giuseppe De Pietro | CNR | Italy |
| Enzo Valente | GARR | Italy |
| Ilmars Slaidins | Riga Technical University | Latvia |
| Marijus Jurgutis | Vilnius University | Lithuania |
| Stanislovas Zurauskas | Ministry of Education and Science | Lithuania |
| Antoine Barthel | Restena | Luxemburg |
| Theo Duhautpas | Restena | Luxemburg |
| Ian Meli | Ministry of Education | Malta |
| Saviour Zammit |
University of Malta | Malta |
| Arjen van Rijn | Nikhef | Netherlands |
| Kees Neggers | SURF | Netherlands |
| Rolf Larsen | Ministry of Education and Research, Dept. of Higher Education) | Norway |
| Roar Skålin | Research Council of Norway | Norway |
| Norbert Meyer | Poznan Supercomputing and Networking Center | Poland |
| Piotr Kepski | Ministry of Science and Higher Education | Poland |
| pending | Portugal | |
|
ARNIEC/RoEduNet |
Romania | |
| Dana Petcu | Western University of Timisoara | Romania |
| Slavko Gajin | Belgrade University Computer Center | Serbia |
| Ladislav Hluchý | Ústav informatiky SAV | Slovakia |
| Marko Bonac | ARNES-Academic and Research Network of Slovenia | Slovenia |
| Radovan Pajntar | Ministry of Higher Education, Science and Technology | Slovenia |
| Sergi Girona | Barcelona Supercomputing Center | Spain |
| Victor Castelo | Ministry of Science and Innovation (MICINN) |
Spain |
| Sverker Holmgren | SNIC | Sweden |
| Torbjörn Wiberg | IT-Unit, Umea University | Sweden |
| Fiorenzo Scaroni | SWITCH | Switzerland |
| Thomas Schulthess | Swiss National Supercomputing Centre CSCS | Switzerland |
| Ahmet Kaplan | Turkish Academic Network and Information Center (ULAKBIM) | Turkey |
| Serkan Orcan | Turkish Academic Network and Information Center (ULAKBIM) | Turkey |
| Bob Day | JANET | UK |
| David De Roure | Oxford e-Research Centre | UK |



