Open e-IRG Workshop in Budapest, 4-5 April 2011
Registered Participants (77 in total)
| Name | Organisation | Country |
| Dietmar Kuhn | University of Innsbruck | Austria |
| Thierry Declerck | ICLTT - Vienna | Austria |
| Manfred Halver | FFG Austrian Research Promotion Agency | Austria |
| Rosette Vandenbroucke | BELNET | Belgium |
| Pekka Karp | European Commission | Belgium |
| Kostas Glinos | European Commission | Belgium |
| Hervé Pero | European Commission | Belgium |
| Bartel Meersman | European Commission - Joint Research Centre | Belgium |
| Aneta Karaivanova | IICT-BAS | Bulgaria |
| Ivan Maric | SRCE | Croatia |
| Rene Belso | Danish Center for Scientific Computing | Denmark |
| Mihkel Kraav | EENet | Estonia |
| Marie Sandberg | e-IRGSP3 | Finland |
| Damien Lecarpentier | CSC - IT center for science | Finland |
| Dieter Kranzlmüller | LMU & LRZ | Germany |
| Jan Wiebelitz | RRZN - Leibniz Universitaet Hannover | Germany |
| Thomas Schaaf | LMU - University of Munich | Germany |
| Hermann Lederer | RZG- Max Planck Society | Germany |
| Sofia Mavrogianni | GRNET | Greece |
| Vasilis Maglaris | NTUA | Greece |
| Panos Argyrakis | University of Thessaloniki Professor | Greece |
| Fotis Karagiannis | e-IRGSP3 | Greece |
| Lajos Balint | NIIFI | Hungary |
| Peter Stefan | NIIF/HUNGARNET | Hungary |
| Tamas Maray | NIIF/Hungarnet | Hungary |
| Peter Kacsuk | MTA SZTAKI | Hungary |
| Norbert Kroo | Hungarian Academy of Sciences | Hungary |
| Mohácsi János | NIIF/HUNGARNET | Hungary |
| Piroska Lendvai | Hungarian Academy of Sciences | Hungary |
| Imre Szeberényi | BME | Hungary |
| Zsuzsanna Kosa | Budapest University of Technology and Ec | Hungary |
| Géza Ódor | MTA-MFA | Hungary |
| Miklos Zoltai | MFKK Invention and Research Center Servi | Hungary |
| Ivan Ronai | NEFMI | Hungary |
| Laszlo Gergely | Theodore Puskas Foundation | Hungary |
| Barbara Vizkelety Tóthné | Nemzeti Innovációs Hivatal, EuroRISNet | Hungary |
| Patricia Merei | MFKK | Hungary |
| Brian Coghlan | Trinity College Dublin | Ireland |
| Federico Ruggieri | INFN | Italy |
| Mauro Campanella | GARR | Italy |
| Mercurio Daniela | APRE | Italy |
| Antonella Fresa | DC-NET Technical Coordinator, Italian Ministry of Culture - ICCU | Italy |
| Erik Blockeel | European Commission - Joint Research Centre | Italy |
| Antoine Barthel | Fiondation RESTENA | Luxembourg |
| Kees Neggers | SURFnet | Netherlands |
| Peter Wittenburg | Max Planck Institute for Psycholinguisti | Netherlands |
| John Dyer | TERENA | Netherlands |
| Naomi Messing | e-IRGSP3 | Netherlands |
| Alfons Hoekstra | University of Amsterdam | Netherlands |
| Steven Newhouse | EGI.eu | Netherlands |
| Sergio Andreozzi | EGI.eu | Netherlands |
| Frank van Iersel | SURFnet | Netherlands |
| Rossend Llurba | e-IRGSP3 / NCF | Netherlands |
| Gera Pronk | SURFnet | Netherlands |
| Gudmund Høst | The Research Council of Norway | Norway |
| Piotr Kepski | Ministry of Science and Higher Education | Poland |
| Norbert Meyer | PSNC | Poland |
| Dana Petcu | West University of Timisoara | Romania |
| Ladislav Hluchy | Institute of Informatics SAS | Slovakia |
| Marko Bonač | ARNES | Slovenia |
| Victor Castelo | Ministry of Science and Innovation | Spain |
| Bernard Marechal | CETA - CIEMAT | Spain |
| Torbjörn Wiberg | Umeå University | Sweden |
| Sverker Holmgren | SNIC | Sweden |
| Fiorenzo Scaroni | SWITCH | Switzerland |
| Matti Heikkurinen | Emergence Tech Ltd | Switzerland |
| Malcolm Atkinson | e-Science Institute | United Kingdom |
| Ron Perrott | Queens University | United Kingdom |
| Neil Geddes | Science & Technology Facilities Council | United Kingdom |
| Manisha Lalloo | e-ScienceTalk | United Kingdom |
| Barbara Kalumenos | STM | United Kingdom |



