e-IRG Workshop Programme (3-4 October, noon-to-noon)
The main objective of the workshop is the contribution towards some main directions in the development of the European Open Science Cloud (EOSC). Key areas that will be explored include governance, funding, services and data-related aspects. Sustainability will be a cross-cutting theme. Special attention is given on the national perspectives on EOSC development.
12:00 – 14:00 Lunch (the location of the lunch Astra building, Atrium). | |||||
13:00 – 14:00 Registration | |||||
3 October 2017 | |||||
Session 1 - EOSC status update - funding and governance - EU views | |||||
14:00 | – | 15:45 | 15' | Welcome notes and workshop scope
| . |
40' | European Commission report on EOSC current status and future developments (EOSC Declaration, Work Programme 2018-2020)
| ||||
20' | Wrap-up from the EOSCpilot Governance Development Forum meeting | ||||
10' | e-IRG potential role in EOSC Governance
| ||||
20' | Panel discussion - The European perspective on EOSC Governance and Funding and how to make it sustainable | ||||
15:45 – 16:15 Coffee / tea break | |||||
Session 2 - EOSC status update - funding and governance - National views | |||||
16:15 | – | 18:00 |
| National perspectives and developments regarding EOSC | |
10' | Germany, Ramin Yahyapour - German Council for Scientific Information Infrastructures (RfII) [pdf] | ||||
10' | |||||
10' | France, Laurent Crouzet - MENESR [pdf] | ||||
10' | Finland, Saara Kontro, CSC – IT Center for Science [pdf] | ||||
10' | Japan, Miho Funamori, National Institute of Informatics (NII) [pdf] | ||||
25' | Other countries - Open to the floor | ||||
30' | Panel discussion - National perspectives on EOSC governance and funding and how to make it sustainable | ||||
18:00 |
|
| End of 1st day | ||
19:00 Dinner for workshop participants at Kochi Aidad about 10 minutes walking from the workshop venue. There is no bus transport arranged from venue/hotel to restaurant.. See location on maps: | |||||
4 October 2017 | |||||
Session 3 - EOSC Services for users | |||||
9:00 | – | 10:30 | 30' | Estonian e-Infrastructure Marketplace paradigm
| |
30' | eInfraCentral Service Catalogue and user portal presentation
| ||||
30' | Panel Discussion - EOSC Services and feedback to service catalogue and marketplace | ||||
10:30 – 11:00 Coffee / tea break | |||||
Session 4 - Data services and FAIR data | |||||
11:00 | – | 13:00 | 30' | The Swiss Data Science Center (SDSC)
| |
20' | Data policies with ESA
| ||||
20' | EOSCpilot: service development within EOSC | ||||
20' | EOSC-hub: an implementation of the EOSC vision | ||||
30' | Panel Discussion | ||||
13:00 |
|
| Wrap-up - Closing remarks and plans for next workshop,
| . |
13:00 Lunch for workshop participants.