Delegates
e-IRG delegates and observers
All members are nominated by their relevant national ministries (for research or equivalent).
![]() | Paolo Budroni | Vienna Technical University | Austria | |
Stefan Hanslik | ![]() | Austria Ministry for Education, Science and Research | Austria | |
![]() | Christian Panigl | University of Vienna | Austria | |
![]() | Chris de Loof | ![]() | Belgian Federal Science Policy Office | Belgium |
![]() | Danko Lupi | ![]() | Ministry of Communications and Transport | Bosnia and Herzegovina |
![]() | Branislav Zimonjic | ![]() | Ministry of Communications and Transport | Bosnia and Herzegovina |
![]() | Aneta Karaivanova | Bulgarian Academy of Sciences | Bulgaria | |
![]() | Ana Proykova | Sofia University St Kliment Ohridski | Bulgaria | |
![]() | Jan Gruntorad | Cesnet | Czechia | |
![]() | Petra Tomesova | ![]() | Ministry of Education, Youth and Sports | Czechia |
![]() | Ivan Maric | SRCE, University of Zagreb | Croatia | |
![]() | René Michelsen | ![]() | Danish Agency for Science and Higher Education | Denmark |
![]() | Josva Kleist | NORDUnet | Denmark | |
![]() | Philippe Froissard | ![]() | European Commission/DG RTD observer | EU / Belgium |
![]() | Christos Chatzimichail | ![]() | European Commission/DG CONNECT | EU / Luxembourg |
![]() | Liina-Maria Munari | ![]() | European Commission/DG CONNECT | EU / Luxembourg |
![]() | Kristina Lillemets | Information Technology Foundation for Education | Estonia | |
![]() | Toivo Räim | ![]() | Ministry of Education & Research | Estonia |
![]() | Irina Kupiainen | CSC | Finland | |
![]() | Sami Niinimäki | ![]() | Ministry of Education and Culture | Finland |
![]() | Laurent Crouzet | ![]() | Ministère de l'Enseignement Supérieur et de la Recherche et de l'Innovation | France |
![]() | Francoise Genova | ![]() | Ministère de l'Enseignement Supérieur et de la Recherche et de l'Innovationg | France |
![]() | Andrea Herdegen | ![]() | Bundesministerium für Bildung und Forschung - BMBF | Germany |
![]() | Gabriele von Voigt | Leibniz Universität of Hannover | Germany | |
![]() | Panos Argyrakis | Aristotle University of Thessaloniki | Greece | |
![]() | Vasileios Gongolidis | ![]() | Ministry of Education and Religious Affairs | Greece |
![]() | Maria Gkizeli | ![]() | Ministry of Education and Religious Affairs | Greece |
![]() | Yannis Ioannidis | ESFRI observer | EU / Greece | |
![]() | Janos Mohacsi | Governmental Information-Technology Devellopment Agency - KIFU | Hungary | |
![]() | Imre Szeberényi | BME | Hungary | |
![]() | Peter Clifford | ![]() | Science Foundation Ireland | Ireland |
![]() | Federico Ruggieri | GARR | Italy | |
![]() | Enzo Valente | GARR | Italy | |
![]() | Ardis Markss | ![]() | Ministry of Education and Science | Latvia |
![]() | Ilmars Slaidins | Riga Technical University | Latvia | |
![]() | Arunas Stasionis | LITNET-Center of Information Technilogy Services of Vilnius University | Lithuania | |
![]() | Stanislovas Zurauskas | ![]() | Ministry of Education and Science | Lithuania |
![]() | Robert Kerger | ![]() | Ministry of Higher Education and Research | Luxembourg |
![]() | Gilles Massen | Fondation RESTENA | Luxembourg | |
![]() | Emanuel Grech | ![]() | Ministry of Education | Malta |
![]() | Saviour Zammit | University of Malta | Malta | |
![]() | Arjen van Rijn | Nikhef | Netherlands | |
![]() | Jet de Ranitz | ![]() | SURF | Netherlands |
![]() | Rolf Larsen | ![]() | Ministry of Education and Research, Dept. of Higher Education | Norway |
![]() | Ulrike Jaekel | Research Council of Norway | Norway | |
![]() | Norbert Meyer | Poznan Supercomputing and Networking Center | Poland | |
![]() | Mariusz Sterzel | ![]() | Ministry of Science and Higher Education | Poland |
![]() | Elana Araújo | Portuguese Foundation for Science and Technology FCT - FCCN | Portugal | |
![]() | João Nuno Ferreira | Portuguese Foundation for Science and Technology FCT - FCCN | Portugal | |
![]() | João Pagaime | Portuguese Foundation for Science and Technology FCT - FCCN | Portugal | |
![]() | Octavian Rusu | ARNIEC/RoEduNet | Romania | |
![]() | Mihnea Alexandru Dulea | IFI-HH | Romania | |
![]() | Slavko Gajin | Belgrade University Computer Center | Serbia | |
![]() | Ladislav Hluchý | Ústav informatiky SAV | Slovakia | |
![]() | Lukás Zendulka | ![]() | Ministry of Education, Science, Research and Sport of the Slovak Republic | Slovakia |
![]() | Marko Bonac | ARNES-Academic and Research Network of Slovenia | Slovenia | |
![]() | Peter Sterle | ![]() | Ministry of Education, Science and Sport | Slovenia |
![]() | Ignacio Blanquer | Universitat Politecnica de Valencia | Spain | |
![]() | Juan Miguel González-Aranda | ![]() | Ministry of Economy and Competitiveness | Spain |
![]() | Sverker Holmgren | Uppsala University | Sweden | |
![]() | Michael Borg | ![]() | Swedish Research Council | Sweden |
![]() | Andreas Dudler | SWITCH | Switzerland | |
![]() | Peter Brönnimann | ![]() | State Secretariat for Education, Research and Innovation SERI | Switzerland |
![]() | Mehmet Mirat Satoglu | The Scientific and Technological Research Council of Turkey (TUBITAK) | Turkey | |
![]() | Furkan Uysal | ![]() | Turkish Republic Ministry of Development | Turkey |
![]() | Alison Kennedy | STFC Hartree Centre | UK | |
![]() | Simon MacIntosh-Smith | Bristol University | UK | |
![]() | Sergiy Svistunov | National Academy of Sciences of Ukraine | Ukraine | |
![]() | Andrii Vasylenko | ![]() | Ministry of Education and Science of Ukraine | Ukraine |
= ministerial members