Delegates and Observers
Paolo Budroni | Vienna Technical University | Austria | ||
Stefan Hanslik | ministerial member | Austria Ministry for Education, Science and Research | Chair | |
Christian Panigl | University of Vienna | Austria | ||
Chris de Loof | ministerial member | Belgian Federal Science Policy Office | Belgium | |
Danko Lupi | ministerial member | Ministry of Communications and Transport | Bosnia and Herzegovina | |
Branislav Zimonjic | ministerial member | Ministry of Communications and Transport | Bosnia and Herzegovina | |
Aneta Karaivanova | Bulgarian Academy of Sciences | Bulgaria | ||
Ana Proykova | Sofia University St Kliment Ohridski | Bulgaria | ||
Jan Ruzicka | Cesnet | Czechia | ||
Marek Vysinka | ministerial member | Ministry of Education, Youth and Sports | Czechia | |
Slaven Mihaljevic | SRCE, University of Zagreb | Croatia | ||
Gitte Kudsk | Danish e-Infrastructure Cooperation | Denmark | ||
Josva Kleist | NORDUnet | Denmark | ||
NN | ministerial member | European Commission/DG RTD observer | EU / Belgium | |
NN | ministerial member | European Commission/DG CONNECT | EU / Luxembourg | |
Margit Grauen | ministerial member | Ministry of Education & Research | Estonia | |
Toivo Räim | ministerial member | Ministry of Education & Research | Estonia | |
Irina Kupiainen | CSC | Finland | ||
Sami Niinimäki | ministerial member | Ministry of Education and Culture | Finland | |
Volker Beckmann | ministerial member | Ministère de l’Enseignement Supérieur et de la Recherche | France | |
NN | ministerial member | Ministère de l’Enseignement Supérieur et de la Recherche | France | |
Andrea Herdegen | ministerial member | Bundesministerium für Bildung und Forschung – BMBF | Germany | |
NN | Germany | |||
Panos Argyrakis | Aristotle University of Thessaloniki | Greece | ||
Vasileios Gongolidis | ministerial member | Ministry of Education and Religious Affairs | Greece | |
Maria Gkizeli | ministerial member | Ministry of Education and Religious Affairs | Greece | |
Yannis Ioannidis | ESFRI observer | EU / Greece | ||
Janos Mohacsi | Governmental Information-Technology Devellopment Agency – KIFU | Hungary | ||
Imre Szeberényi | BME | Hungary | ||
Peter Clifford | ministerial member | Science Foundation Ireland | Ireland | |
Tommaso Boccali | INFN | Italy | ||
Enzo Valente | GARR | Italy | ||
Ardis Markss | ministerial member | Ministry of Education and Science | Latvia | |
Ilmars Slaidins | Riga Technical University | Latvia | ||
Arunas Stasionis | LITNET-Center of Information Technilogy Services of Vilnius University | Lithuania | ||
Stanislovas Zurauskas | ministerial member | Ministry of Education and Science | Lithuania | |
Robert Kerger | ministerial member | Ministry of Higher Education and Research | Luxembourg | |
Gilles Massen | Fondation RESTENA | Luxembourg | ||
Gordon Dimech | ministerial member | Ministry of Education | Malta | |
Simon Fabri | University of Malta | Malta | ||
Arjen van Rijn | Nikhef | Netherlands | ||
Jet de Ranitz | ministerial member | SURF | Netherlands | |
Jan Meijer | ministerial member | Norwegian Agency for Shared Services in Education and Research | Norway | |
Norbert Meyer | Poznan Supercomputing and Networking Center | Poland | ||
Mariusz Sterzel | ministerial member | Ministry of Science and Higher Education | Poland | |
João Nuno Ferreira | Portuguese Foundation for Science and Technology FCT – FCCN | Portugal | ||
João Pagaime | Portuguese Foundation for Science and Technology FCT – FCCN | Portugal | ||
Octavian Rusu | ARNIEC/RoEduNet | Romania | ||
Mihnea Alexandru Dulea | IFI-HH | Romania | ||
Slavko Gajin | Belgrade University Computer Center | Serbia | ||
Ivana Budinska | Ústav informatiky SAV | Slovakia | ||
Martin Kontrík | ministerial member | Ministry of Education, Science, Research and Sport of the Slovak Republic | Slovakia | |
Marko Bonac | ARNES-Academic and Research Network of Slovenia | Slovenia | ||
Peter Sterle | ministerial member | Ministry of Education, Science and Sport | Slovenia | |
Ignacio Blanquer | Ministry of Science and Innovation | Spain | ||
NN | Spain | |||
Sverker Holmgren | Uppsala University | Sweden | ||
Malin Sandström | ministerial member | Swedish Research Council | Sweden | |
Andreas Dudler | SWITCH | Switzerland | ||
Peter Brönnimann | ministerial member | State Secretariat for Education, Research and Innovation SERI | Switzerland | |
Mehmet Mirat Satoglu | The Scientific and Technological Research Council of Turkey (TUBITAK) | Turkey | ||
Furkan Uysal | ministerial member | Turkish Republic Ministry of Development | Turkey | |
Alison Kennedy | STFC Hartree Centre | UK | ||
Simon MacIntosh-Smith | Bristol University | UK | ||
Sergiy Svistunov | National Academy of Sciences of Ukraine | Ukraine | ||
Andrii Vasylenko | ministerial member | Ministry of Education and Science of Ukraine | Ukraine |
e-IRGSP7 has received funding from the European Union’s Horizon Programme call HORIZON-INFRA-2021-DEV-01-05, Grant Agreement number 101057802.